Card Text
Si vous contrôlez "Dragon Blanc aux Yeux Bleus" : détruisez tous les monstres contrôlés par votre adversaire. "Dragon Blanc aux Yeux Bleus" que vous contrôlez ne peut pas attaquer le tour où vous activez cette carte.
Banlist Status
TCG
IllimitéeOCG
IllimitéeGOAT
IllimitéeMarket Prices
Prices from YGOPRODeck API — may vary.
Card Sets (14)
| Set | Code | Rareté | Price |
|---|---|---|---|
| Ancient Sanctuary | AST-038 | (UR) | $6.51 |
| Dark Revelation Volume 2 | DR2-EN150 | (SR) | — |
| Dragons Collide Structure Deck | SDDC-EN025 | (C) | — |
| Duel Terminal - Preview Wave 1 | DTP1-EN013 | (DNPR) | — |
| Duel Terminal - Preview Wave 2 | DTP1-EN013 | (DRPR) | — |
| Duel Terminal 1 | DT01-EN039 | (DRPR) | — |
| Legendary Collection Kaiba Mega Pack | LCKC-EN025 | (ScR) | — |
| Legendary Decks II | LDK2-ENK19 | (C) | $1.30 |
| Legendary Duelists: Season 2 | LDS2-EN021 | (C) | $1.03 |
| Saga of Blue-Eyes White Dragon Structure Deck | SDBE-EN021 | (C) | $1.11 |
| Speed Duel Starter Decks: Duelists of Tomorrow | SS02-ENA13 | (C) | $1.25 |
| Starter Deck: Kaiba Reloaded | YSKR-EN036 | (C) | $1.33 |
| Structure Deck: Blue-Eyes White Destiny | SDWD-EN024 | (C) | — |
| Structure Deck: Seto Kaiba | SDKS-EN022 | (C) | $1.14 |
Blue-Eyes cards
FAQ — Flot Rugissant de Destruction
Is Flot Rugissant de Destruction forbidden in Yu-Gi-Oh! TCG?
Flot Rugissant de Destruction is currently Unlimited in the TCG — up to 3 copies allowed.
What type of card is Flot Rugissant de Destruction?
Flot Rugissant de Destruction is a Spell Card belonging to the Blue-Eyes archetype .
In which sets can you find Flot Rugissant de Destruction?
Flot Rugissant de Destruction can be found in 14 sets. Notable sets include Ancient Sanctuary, Dark Revelation Volume 2, Dragons Collide Structure Deck.
What is the price of Flot Rugissant de Destruction?
Flot Rugissant de Destruction is priced around $0.03 on TCGPlayer. Prices vary by edition and rarity.
Explore more tools
Build a deck with Flot Rugissant de Destruction
Free, no sign-up required. Real-time analysis, probabilities, siding strategies.