Mystische Tomate
Effect Monster
Card Effect
Wenn diese Karte durch Kampf zerstört und auf den Friedhof gelegt wird: Du kannst 1 FINSTERNIS Monster mit 1500 oder weniger ATK als Spezialbeschwörung von deinem Deck in die offene Angriffsposition beschwören.
Banlist Status
TCG
UnlimitiertOCG
UnlimitiertGOAT
UnlimitiertMarket Prices
Prices from YGOPRODeck API — may vary.
Card Sets (17)
| Set | Code | Seltenheit | Price |
|---|---|---|---|
| Dark Beginning 1 | DB1-EN057 | (R) | — |
| Dark Legends | DLG1-EN077 | (C) | $1.78 |
| Dark Saviors | DASA-EN046 | (SR) | $2.15 |
| Dragons Collide Structure Deck | SDDC-EN016 | (C) | — |
| Duel Terminal 6a | DT06-EN005 | (DNPR) | — |
| Duelist League 2010 participation cards | DL09-EN006 | (R) | $7.95 |
| Hobby League 3 participation card E | HL03-EN005 | (UPR) | $15.79 |
| Legendary Collection 3: Yugi's World Mega Pack | LCYW-EN239 | (ScR) | — |
| Magic Ruler | MRL-094 | (R) | $2.94 |
| Magic Ruler | MRL-E094 | (R) | $9.64 |
| Retro Pack | RP01-EN076 | (C) | $2.33 |
| Spell Ruler | SRL-094 | (R) | $2.42 |
| Spell Ruler | SRL-EN094 | (R) | — |
| Starter Deck: Kaiba Evolution | SKE-021 | (C) | $1.94 |
| Starter Deck: Yu-Gi-Oh! 5D's | 5DS1-EN017 | (C) | — |
| Structure Deck: Marik (TCG) | SDMA-EN002 | (C) | $1.80 |
| Tournament Pack 4 | TP4-015 | (C) | $3.02 |
FAQ — Mystische Tomate
Is Mystische Tomate forbidden in Yu-Gi-Oh! TCG?
Mystische Tomate is currently Unlimited in the TCG — up to 3 copies allowed.
What type of card is Mystische Tomate?
Mystische Tomate is a Effect Monster . Its sub-type is Plant.
What are the stats of Mystische Tomate?
Mystische Tomate is Level 4 with ATK 1400 / DEF 1100. Its Attribute is DARK.
In which sets can you find Mystische Tomate?
Mystische Tomate can be found in 17 sets. Notable sets include Dark Beginning 1, Dark Legends, Dark Saviors.
What is the price of Mystische Tomate?
Mystische Tomate is priced around $0.28 on TCGPlayer. Prices vary by edition and rarity.
Explore more tools
Build a deck with Mystische Tomate
Free, no sign-up required. Real-time analysis, probabilities, siding strategies.