Card Text
Draw 2 cards, then banish 1 DARK monster from your hand, or, if you do not have any in your hand, send your entire hand to the GY.
Banlist Status
TCG
IllimitéeOCG
LimitéeGOAT
IllimitéeMarket Prices
Prices from YGOPRODeck API — may vary.
Card Sets (26)
| Set | Code | Rarity | Price |
|---|---|---|---|
| Brothers of Legend | BROL-EN088 | (UR) | $2.53 |
| Crossover Breakers | CRBR-EN028 | (R) | — |
| Dark Saviors | DASA-EN054 | (SR) | $4.05 |
| Destiny Soldiers | DESO-EN044 | (SR) | — |
| Gates of the Underworld Structure Deck | SDGU-EN027 | (C) | $2.63 |
| OTS Tournament Pack 1 | OP01-EN025 | (C) | — |
| Pendulum Domination Structure Deck | SDPD-EN029 | (C) | — |
| Phantom Darkness | PTDN-EN084 | (UtR) | — |
| Phantom Darkness | PTDN-EN084 | (UR) | — |
| Quarter Century Bonanza | RA03-EN055 | (CR) | — |
| Quarter Century Bonanza | RA03-EN055 | (PS) | — |
| Quarter Century Bonanza | RA03-EN055 | — | |
| Quarter Century Bonanza | RA03-EN055 | (ScR) | — |
| Quarter Century Bonanza | RA03-EN055 | (SR) | — |
| Quarter Century Bonanza | RA03-EN055 | (UtR) | — |
| Quarter Century Bonanza | RA03-EN055 | (UR) | — |
| Raging Battle: Special Edition | RGBT-ENSE2 | (SR) | $7.08 |
| Speed Duel GX: Duelists of Shadows | SGX3-ENI30 | (C) | — |
| Speed Duel GX: Duelists of Shadows | SGX3-ENI30 | (ScR) | — |
| Speed Duel Starter Decks: Twisted Nightmares | SS05-ENA26 | (C) | $11.76 |
| + 6 more sets | |||
FAQ — Allure of Darkness
Is Allure of Darkness forbidden in Yu-Gi-Oh! TCG?
Allure of Darkness is currently Unlimited in the TCG — up to 3 copies allowed.
What type of card is Allure of Darkness?
Allure of Darkness is a Spell Card .
In which sets can you find Allure of Darkness?
Allure of Darkness can be found in 26 sets. Notable sets include Brothers of Legend, Crossover Breakers, Dark Saviors.
What is the price of Allure of Darkness?
Allure of Darkness is priced around $0.20 on TCGPlayer. Prices vary by edition and rarity.
Explore more tools
Build a deck with Allure of Darkness
Free, no sign-up required. Real-time analysis, probabilities, siding strategies.