Card Text
Détruisez le monstre face recto contrôlé par votre adversaire avec la plus haute DEF (en cas d'égalité, vous choisissez).
Banlist Status
TCG
IllimitéeOCG
IllimitéeGOAT
IllimitéeMarket Prices
Prices from YGOPRODeck API — may vary.
Card Sets (19)
| Set | Code | Rareté | Price |
|---|---|---|---|
| 2-Player Starter Deck: Yuya & Declan | YS15-END12 | (C) | $9.74 |
| Champion Pack: Game Two | CP02-EN005 | (SR) | — |
| Dark Legion Starter Deck | YS15-ENL15 | (SHR) | $2.06 |
| Dark Revelation Volume 2 | DR2-EN094 | (C) | — |
| Duel Terminal 3 | DT03-EN043 | (DRPR) | — |
| Geargia Rampage Structure Deck | SDGR-EN025 | (C) | $1.77 |
| Gold Series 3 | GLD3-EN042 | (GUR) | — |
| Invasion of Chaos | IOC-093 | (SP) | $4.44 |
| Invasion of Chaos | IOC-EN093 | (C) | — |
| Invasion of Chaos | IOC-EN093 | (SP) | — |
| Legendary Collection 3: Yugi's World Mega Pack | LCYW-EN275 | (UR) | — |
| Lost Sanctuary Structure Deck | SDLS-EN026 | (C) | $1.50 |
| Premium Gold: Return of the Bling | PGL2-EN075 | (GUR) | — |
| Quarter Century Bonanza | RA03-EN135 | (PS) | — |
| Quarter Century Bonanza | RA03-EN135 | — | |
| Saber Force Starter Deck | YS15-ENF14 | (SHR) | $2.54 |
| Starter Deck: Jaden Yuki | YSDJ-EN026 | (C) | $2.07 |
| Starter Deck: Syrus Truesdale | YSDS-EN026 | (C) | $2.40 |
| Starter Deck: Yu-Gi-Oh! 5D's | 5DS1-EN024 | (C) | — |
FAQ — Destruction Terrestre
Is Destruction Terrestre forbidden in Yu-Gi-Oh! TCG?
Destruction Terrestre is currently Unlimited in the TCG — up to 3 copies allowed.
What type of card is Destruction Terrestre?
Destruction Terrestre is a Spell Card .
In which sets can you find Destruction Terrestre?
Destruction Terrestre can be found in 19 sets. Notable sets include 2-Player Starter Deck: Yuya & Declan, Champion Pack: Game Two, Dark Legion Starter Deck.
What is the price of Destruction Terrestre?
Destruction Terrestre is priced around $0.84 on TCGPlayer. Prices vary by edition and rarity.
Explore more tools
Build a deck with Destruction Terrestre
Free, no sign-up required. Real-time analysis, probabilities, siding strategies.